<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnate MagazineMagnate Magazine | Magnate Magazine</title>
	<atom:link href="http://www.magnatemag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magnatemag.com</link>
	<description>Northamptonshire&#039;s Men&#039;s Magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kodak to stop producing digital cameras ?</title>
		<link>http://www.magnatemag.com/2012/02/09/kodak-to-stop-making-digital-cameras/</link>
		<comments>http://www.magnatemag.com/2012/02/09/kodak-to-stop-making-digital-cameras/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:37:03 +0000</pubDate>
		<dc:creator>Miramar Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://www.magnatemag.com/?p=527</guid>
		<description><![CDATA[The company which has been recognised for producing cameras for 133 years is now withdrawing itself from producing digital and video cameras. They have decided to take a more profitable approach to the markets now since the sales of Kodak digital products dropped in the last year, the divisions they are more focused on are photo printing and desktop inkjet printers. Kodak is expecting to make a loss within the first few months of the phase out, but then expects the company&#8217;s profit to level itself out keeping it out of bankruptcy. For some time, Kodak’s strategy has been to improve margins in the capture device business by narrowing our participation in terms of product portfolio, geographies and retail outlets. Today’s announcement is the logical extension of that process, given our analysis of the industry trends - Pradeep Jotwani, President, Consumer Businesses, and Kodak Chief Marketing Officer. The company has said it will keep its promises to respect all product warranties and technical support for the products which have been discontinued, Kodak will continue to work with retailers which have been selling their products. They have  struggled to compete as mobile phone manufacturers have introduced increasingly sophisticated cameras on their own devices. Services Kodak will continue:  Retail-based photo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magnatemag.com/wp-content/uploads/2012/02/kodakextColor.jpg"><img class="alignright size-medium wp-image-531" src="http://www.magnatemag.com/wp-content/uploads/2012/02/kodakextColor-300x151.jpg" alt="" width="300" height="151" /></a></p>
<p>The company which has been recognised for producing cameras for 133 years is now withdrawing itself from producing digital and video cameras.</p>
<p>They have decided to take a more profitable approach to the markets now since the sales of Kodak digital products dropped in the last year, the divisions they are more focused on are photo printing and desktop inkjet printers.</p>
<p>Kodak is expecting to make a loss within the first few months of the phase out, but then expects the company&#8217;s profit to level itself out keeping it out of bankruptcy.</p>
<blockquote><p>For some time, Kodak’s strategy has been to improve margins in the capture device business by narrowing our participation in terms of product portfolio, geographies and retail outlets. Today’s announcement is the logical extension of that process, given our analysis of the industry trends</p>
<p>- Pradeep Jotwani, President, Consumer Businesses, and Kodak Chief Marketing Officer.</p></blockquote>
<p>The company has said it will keep its promises to respect all product warranties and technical support for the products which have been discontinued, Kodak will continue to work with retailers which have been selling their products.</p>
<p>They have  struggled to compete as mobile phone manufacturers have introduced increasingly sophisticated cameras on their own devices.</p>
<p><strong><span style="text-decoration: underline">Services Kodak will continue: </span></strong></p>
<ul>
<li>Retail-based photo kiosks and digital dry lab systems.</li>
<li>Consumer inkjet printer.</li>
<li>Kodak apps for Facebook.</li>
<li>Kodak Gallery (<a href="http://www.kodakgallery.com/">www.kodakgallery.com</a>)</li>
<li>The Kodak camera accessories and batteries businesses.</li>
<li>The traditional film capture and photographic paper business.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.magnatemag.com/2012/02/09/kodak-to-stop-making-digital-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Beta for Android Released</title>
		<link>http://www.magnatemag.com/2012/02/09/google-chrome-beta-for-android-released/</link>
		<comments>http://www.magnatemag.com/2012/02/09/google-chrome-beta-for-android-released/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:26:38 +0000</pubDate>
		<dc:creator>Max Swisher</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.magnatemag.com/?p=523</guid>
		<description><![CDATA[Android has always had a great browser built into it, but that browser was never Chrome. Well, that&#8217;s about to change. Kind of. Today, Google has released a beta version of Chrome onto the Android Market… for Android 4.0 ICS phones. Luckily, thanks to my Galaxy Nexus, I get to try it out and give you this review. First off after opening this app you&#8217;ll notice a pretty little googlicious introduction to the app. Quite simple, quite clean, quite google. I&#8217;m going to warn you in advance &#8211; many of the features in the Chrome for Android application are identical to those that are available on the desktop version of the browser. Tabbing In my opinion, the tabbing interface has been improved from the tabbing of other mobile browsers. Instead of just a list of tiles, Chrome gives you a very pretty sorting-through-a-card-deck like interface. Don&#8217;t want a tab? Just slide it off to either side and it will make a spin-like motion off. These little effects add some very nice feel to the app. Sync The other coolest feature of the Chrome for Android application would be its ability to sync with Google Chrome for Mac and Windows. If [...]]]></description>
			<content:encoded><![CDATA[<p>Android has always had a great browser built into it, but that browser was never Chrome.</p>
<p>Well, that&#8217;s about to change.</p>
<p>Kind of.</p>
<p>Today, Google has released a beta version of Chrome onto the Android Market… for Android 4.0 ICS phones. Luckily, thanks to my Galaxy Nexus, I get to try it out and give you this review.</p>
<p>First off after opening this app you&#8217;ll notice a pretty little googlicious introduction to the app.</p>
<p><img src="http://goodmorninggeek.com/wp-content/uploads/2012/02/firstopen.png" border="0" alt="Firstopen" width="337" height="600" /></p>
<p>Quite simple, quite clean, quite google.</p>
<p>I&#8217;m going to warn you in advance &#8211; many of the features in the Chrome for Android application are identical to those that are available on the desktop version of the browser.</p>
<p><strong>Tabbing</strong></p>
<p>In my opinion, the tabbing interface has been improved from the tabbing of other mobile browsers. Instead of just a list of tiles, Chrome gives you a very pretty sorting-through-a-card-deck like interface.</p>
<p><img src="http://goodmorninggeek.com/wp-content/uploads/2012/02/tabbing.png" border="0" alt="Tabbing" width="337" height="600" /></p>
<p>Don&#8217;t want a tab? Just slide it off to either side and it will make a spin-like motion off. These little effects add some very nice feel to the app.</p>
<p><img src="http://goodmorninggeek.com/wp-content/uploads/2012/02/slideoff.png" border="0" alt="Slideoff" width="337" height="600" /></p>
<p><strong>Sync</strong></p>
<p>The other coolest feature of the Chrome for Android application would be its ability to sync with Google Chrome for Mac and Windows. If you&#8217;ve signed in to Chrome on your desktop (Wrench thing &gt; Sign in to chrome…), then all of your bookmarks, history, and tabs are already synced up.</p>
<p>This means that you can easily retrieve them on the new tab page in Chrome for Android. This grants access to one, extremely awesome thing: live tabs.</p>
<p>Basically, if you have a set of tabs open on your computer and need to go somewhere, you can just leave your computer and all of your tabs will show up on Chrome for Android.</p>
<p><img src="http://goodmorninggeek.com/wp-content/uploads/2012/02/gettabs.png" border="0" alt="Gettabs" width="337" height="600" /></p>
<p>Pretty awesome, right? I must say, it&#8217;s not perfect &#8211; It takes a while for the tabs to get synced, and there isn&#8217;t an easy button to tell your computer and/or phone to sync. Remember though, this app is only in beta.</p>
<p>It&#8217;s the same deal with bookmarks &#8211; they will all get synced across your phone and computer(s).</p>
<p><strong>Feel/Speed</strong></p>
<p>If you use Chrome for Desktop on a daily basis, you already know the feel of the app. Google&#8217;s minimalistic style and code makes the app very light and quick to the touch. Pinch to zoom works fine, things render great, and the only thing missing is (of course) flash. But hey, who needs that anyways? We have HTML5!</p>
<p>In fact, lets compare. First, here is the html5test.com result for the built-in browser.</p>
<p><img src="http://goodmorninggeek.com/wp-content/uploads/2012/02/html5def.png" border="0" alt="Html5def" width="337" height="600" /></p>
<p>Not bad, actually &#8211; Firefox Mobile&#8217;s score is down the drain.</p>
<p>Now, lets test out chrome:</p>
<p><img src="http://goodmorninggeek.com/wp-content/uploads/2012/02/html5ch.png" border="0" alt="Html5ch" width="337" height="600" /></p>
<p>Sweet!</p>
<p>As I said, who needs flash anyways?!</p>
<p><strong>Conclusion</strong></p>
<p>Chrome Beta for Android is definitely a nice browser &#8211; if you have a device running Android 4.0 in the US, UK, Canada, France, Germany, Spain, Australia, Japan, Korea, Mexico, Argentina, or Brazil, it&#8217;s definitely something you should try out.</p>
<p>Otherwise, I don&#8217;t know when Chrome for Android will be released to the masses.</p>
<p>Enjoy!</p>
<p><a href="https://market.android.com/details?id=com.android.chrome&amp;hl=en">Link to Chrome Beta in the Android Market</a></p>
<p><b><a href="http://goodmorninggeek.com">CREDIT: Good Morning Geek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnatemag.com/2012/02/09/google-chrome-beta-for-android-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES: The Progress of 3D</title>
		<link>http://www.magnatemag.com/2012/01/15/ces-the-progress-of-3d/</link>
		<comments>http://www.magnatemag.com/2012/01/15/ces-the-progress-of-3d/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:26:40 +0000</pubDate>
		<dc:creator>Max Swisher</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[ces2012]]></category>

		<guid isPermaLink="false">http://www.magnatemag.com/?p=518</guid>
		<description><![CDATA[One of the biggest things at CES last year was definitely 3D. 3D TVs, 3D tablets, 3D Projectors. But there were a few reasons that I hated them. First of all, you had to wear Active 3D glasses. These basically flicker each lens so fast that you can&#8217;t see, and it does it in rhythm with the TV. That&#8217;s how you could see two different images in each eye, giving you that 3D effect. As you can see, they tended to be a bit ridiculous. They were bulky and giant, needed to be charged, and were extremely expensive to replace. They also darkened the screen you were looking at quite a bit. The other issue with 3D was that the colors were degraded. The saturation and contrast was reduced, and you give up everything in picture quality just to get that 3D effect. Basically, you were trading the convenience of TV just so you could get two pictures simultaneously. This year, things have changed. Exhibit A would be LG. They have created an amazing 3D smart TV that uses passive 3D glasses. These are the same glasses that you wear in a movie theatre, and are just plastic lenses that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest things at CES last year was definitely 3D. 3D TVs, 3D tablets, 3D Projectors. But there were a few reasons that I hated them.</p>
<p><img src="http://goodmorninggeek.com/wp-content/uploads/2012/01/PIA0001002058.png" border="0" alt="PIA0001002058" width="600" height="328" /></p>
<p>First of all, you had to wear Active 3D glasses. These basically flicker each lens so fast that you can&#8217;t see, and it does it in rhythm with the TV. That&#8217;s how you could see two different images in each eye, giving you that 3D effect. As you can see, they tended to be a bit ridiculous. They were bulky and giant, needed to be charged, and were extremely expensive to replace. They also darkened the screen you were looking at quite a bit.</p>
<p>The other issue with 3D was that the colors were degraded. The saturation and contrast was reduced, and you give up everything in picture quality just to get that 3D effect. Basically, you were trading the convenience of TV just so you could get two pictures simultaneously.</p>
<p>This year, things have changed.</p>
<p>Exhibit A would be LG. They have created an amazing 3D smart TV that uses passive 3D glasses. These are the same glasses that you wear in a movie theatre, and are just plastic lenses that aren&#8217;t electronic at all. In fact, LG had a giant wall of these 3D TVs playing an awesome sequence of 3D footage. They were handing out tons of 3D glasses, because each one costs less than $0.05 to manufacture in China. You can keep it, break it, or lose it, and it won&#8217;t be a disaster.</p>
<p><img src="http://goodmorninggeek.com/wp-content/uploads/2012/01/DSC00521.jpg" border="0" alt="DSC00521" width="600" height="336" /></p>
<p>Another benefit of passive 3D glasses is that you lose the bulk.</p>
<p><img src="http://goodmorninggeek.com/wp-content/uploads/2012/01/19d6bb35_reald_glasses.jpeg" border="0" alt="19d6bb35 reald glasses" width="480" height="304" /></p>
<p>These are very light and thin glasses. In fact, some people even call them stylish &#8211; you may see people walking around in these glasses with the 3D plastic lenses popped out.</p>
<p>The nice thing about these new TVs is that you still have that beautiful color contrast and saturation that high-end TVs are known for. The brightness is still a bit reduced, but it&#8217;s nowhere near as bad as it was last year.</p>
<p>3D still has a ways to go &#8211; the need to wear glasses in general is a bit annoying, and the screens that don&#8217;t require 3D glasses (called autostereoscopy) are absolutely awful and disgusting. But the progress is obvious, and it seems like 3D is going from a stupid gimmick that was awfully executed to something that you might actually be able to enjoy in your living room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnatemag.com/2012/01/15/ces-the-progress-of-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Facebook Business Cards</title>
		<link>http://www.magnatemag.com/2012/01/05/free-facebook-business-cards/</link>
		<comments>http://www.magnatemag.com/2012/01/05/free-facebook-business-cards/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:14:34 +0000</pubDate>
		<dc:creator>Miramar Jackson</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Moo]]></category>

		<guid isPermaLink="false">http://www.magnatemag.com/?p=503</guid>
		<description><![CDATA[The UK start-up Moo now are offering free business cards to the first  200,000 users, equivalent to 10 million cards. This offer is for users who connect their Facebook accounts to Moo, who then take your details and cover images to create great personnel business cards. With connecting to the cover photos from Facebook It will give the person their own style to match their personality. To Join in this offer click here.      ]]></description>
			<content:encoded><![CDATA[<p>The UK start-up Moo now are offering free business cards to the first  200,000 users, equivalent to 10 million cards. This offer is for users who connect their Facebook accounts to Moo, who then take your details and cover images to create great personnel business cards.</p>
<p>With connecting to the cover photos from Facebook It will give the person their own style to match their personality.</p>
<p>To Join in this offer click <a title="Facebook business cards" href="http://us.moo.com/products/facebook-cards.html" target="_blank">here</a>.</p>
<p><a href="http://www.magnatemag.com/wp-content/uploads/2012/01/Business-Card-Front.png"><img class="alignnone size-medium wp-image-508" src="http://www.magnatemag.com/wp-content/uploads/2012/01/Business-Card-Front-300x197.png" alt="" width="300" height="197" /></a>     <a href="http://www.magnatemag.com/wp-content/uploads/2012/01/Business-Card-Back1.png"><img class="alignnone size-medium wp-image-513" src="http://www.magnatemag.com/wp-content/uploads/2012/01/Business-Card-Back1-300x197.png" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnatemag.com/2012/01/05/free-facebook-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Film (2)</title>
		<link>http://www.magnatemag.com/2011/12/26/this-week-in-film-2/</link>
		<comments>http://www.magnatemag.com/2011/12/26/this-week-in-film-2/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:09:46 +0000</pubDate>
		<dc:creator>Tom Gudgeon</dc:creator>
				<category><![CDATA[Music & Film]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film news]]></category>
		<category><![CDATA[This Week in Film]]></category>

		<guid isPermaLink="false">http://www.magnatemag.com/?p=494</guid>
		<description><![CDATA[Each week (normally on a Thursday) I bring you the latest in new releases and films that have been out that you should have seen! This weeks films are; The Girl With The Dragon Tattoo (26th December 2011) I know that I have already mentioned this film, but reading a variety of different reviews it seems that David Fincher may have done the Swedish original justice! But please, I do recommend seeing the original before this! The Artist (30th December 2011) A black and white, silent movie released in 2011. I am sure many of you are wondering why? A fantastic looking silent movie based on the silent era of film and the introduction of sound, really showing that not all Hollywood films have to be generic and boring.. The Iron Lady (6th January 2012) Into the new year and another brilliant movie for our eyes. Phylidia Lloyd directs the story behind the rise and fall of the former UK Prime Minister Margaret Thatcher, starring Meryl Streep it has received mixed reviews but I am sure it shall be one to keep your eye on. &#160; And this weeks film that you should have seen has to be Easy A, [...]]]></description>
			<content:encoded><![CDATA[<p>Each week (normally on a Thursday) I bring you the latest in new releases and films that have been out that you should have seen! This weeks films are;</p>
<p><strong>The Girl With The Dragon Tattoo </strong>(26th December 2011) I know that I have already mentioned this film, but reading a variety of different reviews it seems that David Fincher may have done the Swedish original justice! But please, I do recommend seeing the original before this!</p>
<p><strong>The Artist</strong> (30th December 2011) A black and white, silent movie released in 2011. I am sure many of you are wondering why? A fantastic looking silent movie based on the silent era of film and the introduction of sound, really showing that not all Hollywood films have to be generic and boring..</p>
<p><strong>The Iron Lady</strong> (6th January 2012) Into the new year and another brilliant movie for our eyes. Phylidia Lloyd directs the story behind the rise and fall of the former UK Prime Minister Margaret Thatcher, starring Meryl Streep it has received mixed reviews but I am sure it shall be one to keep your eye on.</p>
<p><img class="alignright  wp-image-496" src="http://www.magnatemag.com/wp-content/uploads/2011/12/easy_a_poster_02-234x300.jpg" alt="" width="140" height="180" /></p>
<p>&nbsp;</p>
<p>And this weeks film that you should have seen has to be <strong>Easy A, </strong>released 22nd October 2010 and Directed by Will Gluck, there is nothing like a film thats a year old. Emma Stone stars as a high school student looking to benefit from the rumour mill in thismodern day update of Scarlett Letter, however she finds out the hard way that the rumour mill isn&#8217;t always the best way to make friends and get the best out of life. A fantastic, hilarious Rom-Com, well worth a watch if you haven&#8217;t already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnatemag.com/2011/12/26/this-week-in-film-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBTV Christmas Party</title>
		<link>http://www.magnatemag.com/2011/12/22/sbtv-christmas-party/</link>
		<comments>http://www.magnatemag.com/2011/12/22/sbtv-christmas-party/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:22:56 +0000</pubDate>
		<dc:creator>Sean Spooner</dc:creator>
				<category><![CDATA[Music & Film]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.magnatemag.com/?p=487</guid>
		<description><![CDATA[Jamal Edwards, SBTV&#8217;s CEO and Founder took his online empire into the real world last night, hosting the first ever SBTV Christmas Party, in KoKo, Camden. Edwards, 21, was recently thrown into stardom, when he became the face of Google Chrome UK. A T4 series was also recently aired, showing the inside work of Jamal and his team, known as TeamSB. The event boasted over 20 acts, all from the scene which Edwards makes him money documenting. Announced acts like Cher Lloyd entertained, with her new song, which was exclusive to SBTV, &#8216;Dub on the track&#8217;. Other acts were drafted in, and came on to stage un-announced, like Rizzle Kicks, and Chipmunk. A live &#8216;F64&#8242; (64 bars of free-sytle music) hosted by the voice of the X-Factor Peter Dickson saw more names added to the list. Devlin, Tinchy Stryder and x-Factor finalist Misha-B. KoKo&#8217;s many bars were less than crowded, with most of the crowd looking under 18, which seems to be SBTV&#8217;s primary market. Their reaction? Great, vocally, however people seemed to be stool still, other than for the odd really well known act. A great night, and a brilliant first attmept at a public event by SBTV.]]></description>
			<content:encoded><![CDATA[<p>Jamal Edwards, SBTV&#8217;s CEO and Founder took his online empire into the real world last night, hosting the first ever SBTV Christmas Party, in KoKo, Camden.</p>
<p>Edwards, 21, was recently thrown into stardom, when he became the face of Google Chrome UK. A T4 series was also recently aired, showing the inside work of Jamal and his team, known as TeamSB.</p>
<p>The event boasted over 20 acts, all from the scene which Edwards makes him money documenting. Announced acts like Cher Lloyd entertained, with her new song, which was exclusive to SBTV, &#8216;Dub on the track&#8217;. Other acts were drafted in, and came on to stage un-announced, like Rizzle Kicks, and Chipmunk.</p>
<p>A live &#8216;F64&#8242; (64 bars of free-sytle music) hosted by the voice of the X-Factor Peter Dickson saw more names added to the list. Devlin, Tinchy Stryder and x-Factor finalist Misha-B.</p>
<p>KoKo&#8217;s many bars were less than crowded, with most of the crowd looking under 18, which seems to be SBTV&#8217;s primary market. Their reaction? Great, vocally, however people seemed to be stool still, other than for the odd really well known act. </p>
<p>A great night, and a brilliant first attmept at a public event by SBTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnatemag.com/2011/12/22/sbtv-christmas-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s Web</title>
		<link>http://www.magnatemag.com/2011/12/18/tomorrows-web/</link>
		<comments>http://www.magnatemag.com/2011/12/18/tomorrows-web/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:34:21 +0000</pubDate>
		<dc:creator>Tom Gudgeon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[meet up]]></category>
		<category><![CDATA[tomorrow's web]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.magnatemag.com/?p=481</guid>
		<description><![CDATA[Tomorrow’s Web, a meet up for the young, creative web enthusiasts. Developed and created by Chris Leydon, Andrew Brackin and Lewis King. “Once upon a time in the Jingle Jangle Jungle, the sun was beam beaming down and the grass was sway swaying in the breeze&#8230;and the idea came about” (Chris Leydon, 2011). And so only last week the idea was launched, and has had a brilliant response, with their holding page live (view it here) and an initial date set out, Tomorrow’s Web really could be a brilliant success for the young web engineers of the future. Tomorrow’s Web is not a conference, so the creators state, but a meet up that entails three speakers from the industry, and lots of food, beer and Coca Cola! The first meet up is being held on the 4th of February 2012, based in London (although a venue is yet to be confirmed). The team behind it are really open to suggestions, as that is the main aim of the idea, that it is a conference for ‘you’, so they ask for any suggestions, idea or comments to go to hello@tomorrowsweb.co.uk or via twitter. Personally, I cannot wait to get involved and [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow’s Web, a meet up for the young, creative web enthusiasts. Developed and created by Chris Leydon, Andrew Brackin and Lewis King. “Once upon a time in the Jingle Jangle Jungle, the sun was beam beaming down and the grass was sway swaying in the breeze&#8230;and the idea came about” (Chris Leydon, 2011). And so only last week the idea was launched, and has had a brilliant response, with their holding page live (<a href="http://tomorrowsweb.co.uk">view it here</a>) and an initial date set out, Tomorrow’s Web really could be a brilliant success for the young web engineers of the future.</p>
<p>Tomorrow’s Web is not a conference, so the creators state, but a meet up that entails three speakers from the industry, and lots of food, beer and Coca Cola! The first meet up is being held on the 4<sup>th</sup> of February 2012, based in London (although a venue is yet to be confirmed). The team behind it are really open to suggestions, as that is the main aim of the idea, that it is a conference for ‘you’, so they ask for any suggestions, idea or comments to go to <a href="mailto:hello@tomorrowsweb.co.uk">hello@tomorrowsweb.co.uk</a> or via <a href="http://twitter.com/#!/twmeetup">twitter</a>.</p>
<p>Personally, I cannot wait to get involved and meet loads of new people and make some brilliant connections. Make sure you get tickets as soon as they are released, as I feel that they are going to fly off the shelves! Follow their updates on <a href="http://twitter.com/twmeetup">twitter</a> for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnatemag.com/2011/12/18/tomorrows-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android App&#8217;s Overhaul</title>
		<link>http://www.magnatemag.com/2011/12/13/android-apps-overhaul/</link>
		<comments>http://www.magnatemag.com/2011/12/13/android-apps-overhaul/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:42:40 +0000</pubDate>
		<dc:creator>Miramar Jackson</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.magnatemag.com/?p=439</guid>
		<description><![CDATA[Twitter has become faster,simpler and has a cleaner user interface Last week Twitter posted a link to fly.twitter.com announcing the new redesign of Twitter web and the Android and iOS app&#8217;s. It’s now easier and faster to see the information that matters most to you. Immediately access your favorite features from the lefthand side. Photos, videos and conversations are embedded directly in Tweets so you can see the whole story at a glance. And now everything in Home will appear consistently across computers, iPhones, and Android mobile phones. http://fly.twitter.com/  You can get early access to the Desktop site by downloading the new app and signing in  Facebook for Android Facebook has received the update which iOS users have been using for a few months now, introducing a complete UI overhaul revealing new features such at Easier navigation, Push notifications, Mobile timeline and more. The latest update has give the Facebook for Android a more iOS look and style which I think makes the app more universal with the design both on Android and iOS being the same. The app has received many updates to it UI but the speed of the app has improved with faster searching and pulling in photos, also [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Twitter</strong> has become faster,simpler and has a cleaner user interface</em></p>
<p>Last week Twitter posted a link to <a href="http://fly.twitter.com" target="_blank">fly.twitter.com</a> announcing the new redesign of Twitter web and the Android and iOS app&#8217;s.</p>
<p><a href="http://www.magnatemag.com/wp-content/uploads/2011/12/twitte.png"><img class="alignnone size-large wp-image-441" src="http://www.magnatemag.com/wp-content/uploads/2011/12/twitte-1024x536.png" alt="" width="1024" height="536" /></a></p>
<blockquote><p>It’s now easier and faster to see the information that matters most to you. Immediately access your favorite features from the lefthand side. Photos, videos and conversations are embedded directly in Tweets so you can see the whole story at a glance. And now everything in Home will appear consistently across computers, iPhones, and Android mobile phones.</p>
<p style="text-align: right"><a href="http://fly.twitter.com/">http://fly.twitter.com/</a></p>
</blockquote>
<p style="text-align: left"><a href="http://www.magnatemag.com/wp-content/uploads/2011/12/Twitter.jpg"><img class="alignnone size-medium wp-image-457" src="http://www.magnatemag.com/wp-content/uploads/2011/12/Twitter-300x260.jpg" alt="" width="300" height="260" /></a></p>
<p> <span style="text-align: left">You can get early access to the Desktop site by downloading the new app and signing in </span></p>
<p style="text-align: left"><strong><em>Facebook for Android</em></strong></p>
<p style="text-align: left">Facebook has received the update which iOS users have been using for a few months now, introducing a complete UI overhaul revealing new features such at Easier navigation, Push notifications, Mobile timeline and more. The latest update has give the Facebook for Android a more iOS look and style which I think makes the app more universal with the design both on Android and iOS being the same.</p>
<p style="text-align: left">The app has received many updates to it UI but the speed of the app has improved with faster searching and pulling in photos, also you are now able to access games and Facebook applications inside the app itself.</p>
<p style="text-align: left"><a href="http://www.magnatemag.com/wp-content/uploads/2011/12/Facebook.jpg"><img class="alignnone size-medium wp-image-458" src="http://www.magnatemag.com/wp-content/uploads/2011/12/Facebook-300x260.jpg" alt="" width="300" height="260" /></a></p>
<p style="text-align: left"><strong><em>Google+</em></strong></p>
<p style="text-align: left">Once again the Google+ app has revived another update since its launch earlier this year, the new update has introduce the new Google+ logo which was released a month earlier on the Google+ social network site.</p>
<p style="text-align: left">New Features for G+</p>
<ul>
<li>Search added</li>
<li>+1 Photos</li>
<li>+1 Comments</li>
<li>Start messenger conversations by entering  phone number</li>
<li>Instant Photo upload has video added again</li>
</ul>
<p><a href="http://www.magnatemag.com/wp-content/uploads/2011/12/Google+.png"><img class="alignnone size-medium wp-image-459" src="http://www.magnatemag.com/wp-content/uploads/2011/12/Google+-300x263.png" alt="" width="300" height="263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnatemag.com/2011/12/13/android-apps-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKEOVER bring out holiday line</title>
		<link>http://www.magnatemag.com/2011/12/12/takeover-bring-out-holiday-line/</link>
		<comments>http://www.magnatemag.com/2011/12/12/takeover-bring-out-holiday-line/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:11:49 +0000</pubDate>
		<dc:creator>Danny Jordan</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[kettering]]></category>
		<category><![CDATA[lukas]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[takeover]]></category>
